<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Emergent Economics</title>
	<atom:link href="http://emergenteconomics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergenteconomics.com</link>
	<description>Political economy and development</description>
	<lastBuildDate>Wed, 15 Feb 2012 12:58:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Free trade in paradise by Dan</title>
		<link>http://emergenteconomics.com/2010/11/17/free-trade-in-paradise/#comment-279</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://emergenteconomics.com/?p=208#comment-279</guid>
		<description><![CDATA[Thanks Wesley. Yes, true, rules of origin, quarantine and especially labour mobility are all important, especially the latter. I probably should have made more of this. When I said that more trade-related challenges are on the supply side than the demand side I didn&#039;t mean all of them were. But I have long thought that the general development and trade paradigm should shift from liberalisation to building productive capacity in areas that the islands can actually succeed: again, labour, as well as services, particularly tourism and ecommerce. I wrote about working abroad here: http://emergenteconomics.com/2010/12/12/working-abroad/  

It is, as i&#039;m sure you&#039;re aware, largely a matter of ideology. Some of the external (and internal) influences on policy are possessed with a mindset in which markets will solve everything and government should just get out of the way. But this is just wrong: as so many other development experiences show, governments need to actively get involved in building trade and the economy in general. Donors can help. This is particularly the case in small island developing states.

Even those who agree that governments should be interventionist don&#039;t always tailor their policies to the Pacific. Industrialisation like in East Asia just isn&#039;t going to happen. The world&#039;s not going to make its computers in Kiribati. But there are lots of unique things that the Pacific can trade in: like its natural environment. And it doesn&#039;t matter where you are online -- Apia or London -- you can still sell certain services online.

Anyway, thanks again for the comment.]]></description>
		<content:encoded><![CDATA[<p>Thanks Wesley. Yes, true, rules of origin, quarantine and especially labour mobility are all important, especially the latter. I probably should have made more of this. When I said that more trade-related challenges are on the supply side than the demand side I didn&#8217;t mean all of them were. But I have long thought that the general development and trade paradigm should shift from liberalisation to building productive capacity in areas that the islands can actually succeed: again, labour, as well as services, particularly tourism and ecommerce. I wrote about working abroad here: <a href="http://emergenteconomics.com/2010/12/12/working-abroad/" rel="nofollow">http://emergenteconomics.com/2010/12/12/working-abroad/</a>  </p>
<p>It is, as i&#8217;m sure you&#8217;re aware, largely a matter of ideology. Some of the external (and internal) influences on policy are possessed with a mindset in which markets will solve everything and government should just get out of the way. But this is just wrong: as so many other development experiences show, governments need to actively get involved in building trade and the economy in general. Donors can help. This is particularly the case in small island developing states.</p>
<p>Even those who agree that governments should be interventionist don&#8217;t always tailor their policies to the Pacific. Industrialisation like in East Asia just isn&#8217;t going to happen. The world&#8217;s not going to make its computers in Kiribati. But there are lots of unique things that the Pacific can trade in: like its natural environment. And it doesn&#8217;t matter where you are online &#8212; Apia or London &#8212; you can still sell certain services online.</p>
<p>Anyway, thanks again for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free trade in paradise by Wesley Morgan</title>
		<link>http://emergenteconomics.com/2010/11/17/free-trade-in-paradise/#comment-276</link>
		<dc:creator><![CDATA[Wesley Morgan]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 03:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://emergenteconomics.com/?p=208#comment-276</guid>
		<description><![CDATA[Wholly agree with this blog piece.  Free trade negotiations like PACER-Plus represent, at best, a considerable opportunity cost to the islands as limited resources are diverted away from other priorities.  

That said, the issues involved in growing exports are not all to do with &#039;supply-side capacity&#039;.  There is considerable room for improvements in market access to Australia and New Zealand.  Improving the rules of origin requirements of SPARTECA, expediting the quarantine assessment of Pacific fruit and vegetables entering the Australian market, and continuing to expand labour mobility schemes for Pacific workers would all be good for economic growth in the Pacific.

A standard FTA is however, as you say, likely to have few benefits and considerable costs.]]></description>
		<content:encoded><![CDATA[<p>Wholly agree with this blog piece.  Free trade negotiations like PACER-Plus represent, at best, a considerable opportunity cost to the islands as limited resources are diverted away from other priorities.  </p>
<p>That said, the issues involved in growing exports are not all to do with &#8216;supply-side capacity&#8217;.  There is considerable room for improvements in market access to Australia and New Zealand.  Improving the rules of origin requirements of SPARTECA, expediting the quarantine assessment of Pacific fruit and vegetables entering the Australian market, and continuing to expand labour mobility schemes for Pacific workers would all be good for economic growth in the Pacific.</p>
<p>A standard FTA is however, as you say, likely to have few benefits and considerable costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working abroad by Emergent Economics</title>
		<link>http://emergenteconomics.com/2010/12/12/working-abroad/#comment-233</link>
		<dc:creator><![CDATA[Emergent Economics]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://emergenteconomics.com/?p=240#comment-233</guid>
		<description><![CDATA[[...] too many people. Labour mobility has been shown to be one of the best development interventions, far outperforming measures like microfinance  or business [...]]]></description>
		<content:encoded><![CDATA[<p>[...] too many people. Labour mobility has been shown to be one of the best development interventions, far outperforming measures like microfinance  or business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small states again by Emergent Economics</title>
		<link>http://emergenteconomics.com/2011/01/31/299/#comment-232</link>
		<dc:creator><![CDATA[Emergent Economics]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 13:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://emergenteconomics.com/?p=299#comment-232</guid>
		<description><![CDATA[[...] are a special case. They&#8217;re not poorest countries in the world but their development  options are limited. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are a special case. They&#8217;re not poorest countries in the world but their development  options are limited. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by francis.valentine</title>
		<link>http://emergenteconomics.com/2010/12/02/232/#comment-62</link>
		<dc:creator><![CDATA[francis.valentine]]></dc:creator>
		<pubDate>Mon, 06 Dec 2010 10:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://emergenteconomics.com/?p=232#comment-62</guid>
		<description><![CDATA[good work dan. sounds like progress.]]></description>
		<content:encoded><![CDATA[<p>good work dan. sounds like progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by eyely random</title>
		<link>http://emergenteconomics.com/2010/10/14/182/#comment-46</link>
		<dc:creator><![CDATA[eyely random]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 05:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://emergenteconomics.com/?p=182#comment-46</guid>
		<description><![CDATA[Is Taleb going to chip in some of his fortune earned from trading at banks and running hedge funds? In Black Swan he made a good stab at painting the Nobel prize for economics as being  ridiculous. Then again just how relevant are the Nobel prizes today? Should we be taking much notice of a private committee?]]></description>
		<content:encoded><![CDATA[<p>Is Taleb going to chip in some of his fortune earned from trading at banks and running hedge funds? In Black Swan he made a good stab at painting the Nobel prize for economics as being  ridiculous. Then again just how relevant are the Nobel prizes today? Should we be taking much notice of a private committee?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuvalu by Alan</title>
		<link>http://emergenteconomics.com/2010/10/01/tuvalu/#comment-40</link>
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sun, 03 Oct 2010 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://emergenteconomics.com/?p=163#comment-40</guid>
		<description><![CDATA[Your article shows how nationalism can be seen as something emerging out of being considered second rate.  First, realisation that you are perceived as being less than important, then awareness of identity, then pride, followed by political action leadiing towqards autonomy. It will need very good leadership to handle this; ensuring that results are not worse than before.]]></description>
		<content:encoded><![CDATA[<p>Your article shows how nationalism can be seen as something emerging out of being considered second rate.  First, realisation that you are perceived as being less than important, then awareness of identity, then pride, followed by political action leadiing towqards autonomy. It will need very good leadership to handle this; ensuring that results are not worse than before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Christmas by Dodgy data &#171; Emergent Economics</title>
		<link>http://emergenteconomics.com/2010/09/07/early-christmas/#comment-36</link>
		<dc:creator><![CDATA[Dodgy data &#171; Emergent Economics]]></dc:creator>
		<pubDate>Sun, 26 Sep 2010 21:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://emergenteconomics.com/?p=116#comment-36</guid>
		<description><![CDATA[[...] my September 7th post needs to be taken with a large grain of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my September 7th post needs to be taken with a large grain of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early Christmas by Jessica Batterham</title>
		<link>http://emergenteconomics.com/2010/09/07/early-christmas/#comment-35</link>
		<dc:creator><![CDATA[Jessica Batterham]]></dc:creator>
		<pubDate>Sun, 26 Sep 2010 12:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://emergenteconomics.com/?p=116#comment-35</guid>
		<description><![CDATA[It would be interesting to see if any import regulations were made as part of their independence. In response to your last paragraph, I have read that some countries are moving away from the &#039;Western&#039; model of measuring an economy by GDP to a new happiness model that maps how happy their population is as well.]]></description>
		<content:encoded><![CDATA[<p>It would be interesting to see if any import regulations were made as part of their independence. In response to your last paragraph, I have read that some countries are moving away from the &#8216;Western&#8217; model of measuring an economy by GDP to a new happiness model that maps how happy their population is as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rationality by Dan</title>
		<link>http://emergenteconomics.com/2010/08/26/rationality/#comment-7</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://emergenteconomics.com/?p=83#comment-7</guid>
		<description><![CDATA[I&#039;m not sure Kay was suggesting that the reaction to the experiment was abberant. He was simply defining rationality in the negative, saying that irrationality is repeatedly doing something that doesn&#039;t work. His point is that it can be hard to pin rationality down, to pre-define it in an experimental or modelling situation. That rationality is hard to define in the positive doesn&#039;t make modelling impossible; rather, as economists, we should use historical and empirical information from real situations to achieve answers that are as useful as possible. The abstract techniques of the mathematical economist, based on an empty definition of rationality, can sometimes be so unrealistic as to make the results inapplicable to the real world. The contrived experiments of the behavioural economist are often similarly removed from reality.

In my view, the best political economists have used historical and empirical information from real situations rather than solely basing their arguments on the deduction of results from abstract models. Adam Smith famously derived his notion of the division of labour from the workings of the pin factory. Hume had strong views on the importance of history and made detailed notes on historiography. Marx made history central to his political economy. Veblen, using an evolutionary approach, criticised the neoclassicists for aping their physicist contemporaries. Keynes worked as much on policy as on economic theory, developing the idea of effective demand partly in response to observation of the great depression. Keynes, incidentally, viewed Jan Tinbergen&#039;s econometrics as &#039;a mess of unintelligable scribblings&#039;. Hirschman opposed the exclusive use of mathematical models, changing his views according to what he observed in different situations.

Finally, few would say that models should be entirely realistic. In ordinary everyday reasoning we all regularly use unrealistic assumptions to draw out a feature of behaviour to which we want to draw attention. The problems start when the assumptions of a model become so unrealistic as to make the answers irrelevant, when the focus is on complexity of technique rather than usefulness, and when apparent &#039;laws of behaviour&#039; are deduced on the basis of these techniques. The real world is complex, messy and changeable; and answers can vary according to context.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure Kay was suggesting that the reaction to the experiment was abberant. He was simply defining rationality in the negative, saying that irrationality is repeatedly doing something that doesn&#8217;t work. His point is that it can be hard to pin rationality down, to pre-define it in an experimental or modelling situation. That rationality is hard to define in the positive doesn&#8217;t make modelling impossible; rather, as economists, we should use historical and empirical information from real situations to achieve answers that are as useful as possible. The abstract techniques of the mathematical economist, based on an empty definition of rationality, can sometimes be so unrealistic as to make the results inapplicable to the real world. The contrived experiments of the behavioural economist are often similarly removed from reality.</p>
<p>In my view, the best political economists have used historical and empirical information from real situations rather than solely basing their arguments on the deduction of results from abstract models. Adam Smith famously derived his notion of the division of labour from the workings of the pin factory. Hume had strong views on the importance of history and made detailed notes on historiography. Marx made history central to his political economy. Veblen, using an evolutionary approach, criticised the neoclassicists for aping their physicist contemporaries. Keynes worked as much on policy as on economic theory, developing the idea of effective demand partly in response to observation of the great depression. Keynes, incidentally, viewed Jan Tinbergen&#8217;s econometrics as &#8216;a mess of unintelligable scribblings&#8217;. Hirschman opposed the exclusive use of mathematical models, changing his views according to what he observed in different situations.</p>
<p>Finally, few would say that models should be entirely realistic. In ordinary everyday reasoning we all regularly use unrealistic assumptions to draw out a feature of behaviour to which we want to draw attention. The problems start when the assumptions of a model become so unrealistic as to make the answers irrelevant, when the focus is on complexity of technique rather than usefulness, and when apparent &#8216;laws of behaviour&#8217; are deduced on the basis of these techniques. The real world is complex, messy and changeable; and answers can vary according to context.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

